Tuition Information for 2011 – 2012
| 1st Payment | 2nd | 3rd | Total | 5% Discount | ||||||
| (Upon enrollment) | (Dec 1st) | (Feb 1st) | If Paid in Full | |||||||
| 45 Minute Class | $518 | $518 | - | $1036 | $991 | |||||
| 1 Hour/week | $566 | $566 | - | $1132 | $1082 | |||||
| 2 Hours/week | $1080 | $722 | $363 | $2165 | $2070 | |||||
| 3 Hours/week | $1599 | $1066 | $535 | $3198 | $2639 | |||||
| 4 Hours/week | $2115 | $1411 | $705 | $4231 | $4047 |
*If tuition is not paid in full by this date a $10/week late fee will be implemented. If payment is not completed by the 21st (3rd week of the month), the student may not attend classes until tuition fees are settled.
Quarterly Tuition – $200/8 weeks
(Creative Ballet, Creative Movement, Mommy & Me, Tumble Time)
Semester Tuition – Enrichment Classes – 16 Weeks
| 30 Minutes | $248 | |
| 45 Minutes | $372 | |
| 1 Hour | $496 |
Preschool Arts & Dance Program
| 1 session/week | $528 | |
| 2 sessions/week | $1003 | |
| 3 sessions/week | $1478 | |
| 4 sessions/week | $1953 | |
| 5 sessions/week | $2428 |
Junior Professional Program
| JP Pre-Ballet | $230/month for unlimited classes Mandatory 2 JP Classes/week Optional 2 classes » Any Ballet A 1 Additional Dance Discipline Allowed |
Total for 9 months: $2070 | ||
| JP Division I | $389/month for unlimited classes Mandatory 3 JP Classes/week Optional a JP Pre class More classes » Better casting in Concert |
Total for 9 months: $3501 |
| Adult Classes | Wedding/Ballroom Lessons | |||||
| Single Class | $18 | A La Carte | $110/hour | |||
| 5 Card (valid 5 weeks) | $80 | 3 Lessons | $297 | |||
| 10 Card (valid 8 weeks) | $155 | 5 Lessons | $450 | |||
Space Rental – $25/hour
