Tuition Information for 2010 – 2011
| 1st Payment | 2nd | 3rd | Total | 5% Discount | ||||||
| (Sept 13th) | (Dec 1st) | (Feb 1st) | If Paid in Full | |||||||
| 45 Minute Class | $454 | $302 | $152 | $908 | $862 | |||||
| 1 Hour/week | $502 | $334 | $168 | $1004 | $953 | |||||
| 2 Hours/week | $954 | $636 | $318 | $1908 | $1812 | |||||
| 3 Hours/week | $1,359 | $905 | $452 | $2716 | $2580 | |||||
| 4 Hours/week | $1730 | $1154 | $576 | $3460 | $3287 |
*If tuition is not paid in full by this date a $10/week late fee will be implemented. If payment is not completed by the 21st (3rd week of the month), the student may not attend classes until tuition fees are settled.
Quarterly Tuition – $192/8 weeks
(Creative Ballet, Creative Movement I & II, Mommy & Me)
Preschool Arts & Dance Program
| 1 session/week | $480 | |
| 2 sessions/week | $912 | |
| 3 sessions/week | $1,344 | |
| 4 sessions/week | $1,776 | |
| 5 sessions/week | $2,208 |
Junior Professional Program
| JP Pre-Ballet | $230/month for unlimited classes Mandatory 2 JP Classes/week Optional 2 classes » Any Ballet A 1 Additional Dance Discipline Allowed |
Total for 9 months: $2070 | ||
| JP Division I | $389/month for unlimited classes Mandatory 3 JP Classes/week Optional a JP Pre class More classes » Better casting in Concert |
Total for 9 months: $3501 |
| Adult Classes | Wedding/Ballroom Lessons | |||||
| Single Class | $18 | A La Carte | $99/hour | |||
| 5 Card (valid 5 weeks) | $80 | 3 Lessons | $297 | |||
| 10 Card (valid 8 weeks) | $155 | 5 Lessons | $450 | |||
Space Rental – $25/hour
